Rozbern Surf
5'8" x 19 5/8" x 2 7/16" 31.20Futures Fin System - Thruster
New Board
5'6" x 19 3/8" x 2 3/8" 29.10Futures Fin System - Thruster
5'10" x 19 7/8" x 2 1/2" 33.30FCS Fin System - Thruster
5'8" x 19 1/2" x 2 1/2" 30.00Futures Fin System - Thruster
6'2" x 19 1/4" x 2 7/16" Futures Fin System - Thruster
6'1" x 19 3/8" x 2 1/2" 30.50Futures Fin System - Thruster
5'9" x 19 1/8" x 2 3/8" 27.50Futures Fin System - Thruster
5'6" x 19 1/8" x 2 1/2" FCS Fin System - Thruster
5'9" x 19 1/2" x 2 9/16" 31.10FCS Fin System - Thruster
5'11" x 19 3/4" x 2 5/8" 33.30FCS Fin System - Thruster
5'5" x 20 5/16" x 2 3/8" 0.00Futures Fin System - Quad
5'9" x 20 9/16" x 2 9/16" 0.00FCS Fin System - Quad
5'11" x 20 11/16" x 2 5/8" 0.00Futures Fin System - Quad
6'0" x 20 1/4" x 2 5/8" 34.60Futures Fin System - Thruster
5'10" x 20" x 2 9/16" 32.40FCS Fin System - Thruster
5'8" x 19 3/4" x 2 1/2" 30.30Futures Fin System - Thruster
5'8" x 19 3/4" x 2 1/2" 30.40Futures Fin System - Thruster
5'8" x 19 3/4" x 2 1/2" 30.30FCS Fin System - Thruster
5'10" x 20" x 2 9/16" 32.40Futures Fin System - Thruster
6'0" x 20 1/4" x 2 5/8" 34.60FCS Fin System - Thruster
6'4" x 19 1/2" x 2 9/16" 34.80FCS Fin System - Five Fin
6'2" x 19 1/4" x 2 1/2" 32.10Futures Fin System - Five Fin
6'0" x 18 7/8" x 2 1/2" 30.70Futures Fin System - Thruster
5'6" x 20 1/2" x 2 1/2" 32.30Futures Fin System - Twin
5'8" x 20 3/4" x 2 9/16" 35.20Futures Fin System - Twin
5'6" x 20" x 2 1/2" 32.04FCS Fin System - Twin
5'8" x 20 1/4" x 2 9/16" 35.02Futures Fin System - Twin
5'4" x 20 1/4" x 2 7/16" 29.40FCS Fin System - Twin
5'9" x 19 1/2" x 2 9/16" 31.10Futures Fin System - Thruster
5'10" x 20 3/4" x 2 1/2" FCS Fin System - Quad
6'2" x 19 1/2" x 2 9/16" 33.60FCS Fin System - Five Fin
5'7" x 20 1/2" x 2 1/2" FCS Fin System - Thruster
7'4" x 19 3/8" x 2 11/16" FCS Fin System - Five Fin
7'6" x 21 5/8" x 3" 53.00Fins Unlimited Fin System - Thruster
7'2" x 21 1/8" x 2 7/8" 46.30Fins Unlimited Fin System - Thruster
9'3" x 22 7/8" x 3 3/8" Bahne Fin System - Single
9'5" x 22 13/16" x 3" 0.00Bahne Fin System - Single
9'3" x 22 7/8" x 3 3/8" 79.50Bahne Fin System - Single
Channel Islands CI Mid 7'2"