Rozbern Surf
5'8" x 19 1/2" x 2 1/2" 30.00Futures Fin System - Thruster
New Board
6'2" x 19 1/4" x 2 7/16" Futures Fin System - Thruster
5'9" x 19 1/2" x 2 9/16" 31.10FCS Fin System - Thruster
6'4" x 19 9/16" x 2 9/16" 34.00FCS Fin System - Five Fin
6'2" x 19 1/4" x 2 9/16" 31.50FCS Fin System - Five Fin
6'2" x 19 1/4" x 2 1/2" 31.50Futures Fin System - Five Fin
5'11" x 20 11/16" x 2 5/8" 37.00Futures Fin System - Quad
5'6" x 19 1/8" x 2 1/2" 29.80FCS Fin System - Thruster
6'2" x 19 1/4" x 2 1/2" 31.50FCS Fin System - Five Fin
6'2" x 19 3/16" x 2 9/16" 32.50FCS Fin System - Five Fin
5'8" x 19 3/4" x 2 1/2" 30.40Futures Fin System - Thruster
5'10" x 20" x 2 9/16" 32.50Futures Fin System - Thruster
5'11" x 19 3/4" x 2 5/8" 32.60FCS Fin System - Five Fin
5'11" x 19 3/4" x 2 5/8" 33.30FCS Fin System - Thruster
5'10" x 20 1/2" x 2 5/8" 37.50FCS Fin System - Twin
5'8" x 20 1/4" x 2 9/16" 35.02Futures Fin System - Twin
5'6" x 20" x 2 1/2" 32.04Futures Fin System - Twin
5'6" x 20 1/2" x 2 1/2" 32.30FCS Fin System - Twin
5'10" x 20" x 2 9/16" 32.50FCS Fin System - Thruster
5'8" x 19 3/4" x 2 1/2" 30.40FCS Fin System - Thruster
5'9" x 19 1/2" x 2 9/16" 31.10Futures Fin System - Thruster
6'2" x 19 1/2" x 2 9/16" 33.60FCS Fin System - Five Fin
5'10" x 20 3/4" x 2 1/2" 35.00FCS Fin System - Quad
5'11" x 19 3/4" x 2 5/8" 32.60FCS Fin System - Thruster
5'8" x 20 3/4" x 2 9/16" 35.20FCS Fin System - Twin
5'4" x 20 1/4" x 2 7/16" 29.40FCS Fin System - Twin
5'8" x 20 3/4" x 2 9/16" 35.20Futures Fin System - Twin
7'4" x 19 3/8" x 2 11/16" FCS Fin System - Five Fin
5'10" x 20 1/2" x 2 5/8" 38.22FCS Fin System - Twin
7'2" x 21 1/8" x 2 7/8" 46.30Fins Unlimited Fin System - Thruster
7'6" x 21 1/4" x 2 15/16" 51.00Futures Fin System - Twin
7'4" x 21 3/8" x 2 15/16" 49.60Fins Unlimited Fin System - Thruster
9'4" x 22 3/4" x 3" Bahne Fin System - Single
Channel Islands CI Mid 7'2"